<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TastyCupcakes.org</title>
	<atom:link href="http://tastycupcakes.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tastycupcakes.org</link>
	<description>Fuel for Invention and Learning</description>
	<lastBuildDate>Thu, 10 May 2012 03:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Ultimate Battle by BigKev07</title>
		<link>http://tastycupcakes.org/2012/05/ultimate-battle/comment-page-1/#comment-1108</link>
		<dc:creator>BigKev07</dc:creator>
		<pubDate>Thu, 10 May 2012 03:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=2110#comment-1108</guid>
		<description>What a geat way to get a loud of experiences out in the open and engage everyone in the room !</description>
		<content:encoded><![CDATA[<p>What a geat way to get a loud of experiences out in the open and engage everyone in the room !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitasking Game &#8211; Hands/Numbers/Song by Steve Rogalsky</title>
		<link>http://tastycupcakes.org/2012/02/multitasking-game-handsnumberssong/comment-page-1/#comment-1107</link>
		<dc:creator>Steve Rogalsky</dc:creator>
		<pubDate>Wed, 09 May 2012 12:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1919#comment-1107</guid>
		<description>Thanks Alan - I will update it to add his name.

Steve</description>
		<content:encoded><![CDATA[<p>Thanks Alan &#8211; I will update it to add his name.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitasking Game &#8211; Hands/Numbers/Song by Alan Cyment</title>
		<link>http://tastycupcakes.org/2012/02/multitasking-game-handsnumberssong/comment-page-1/#comment-1106</link>
		<dc:creator>Alan Cyment</dc:creator>
		<pubDate>Wed, 09 May 2012 09:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1919#comment-1106</guid>
		<description>Hi all. It&#039;s great to hear this exercise has been of use. I just wanted to make sure Tobias Mayer gets the credit for coming up with this game. I simply collaborated with him during an Open Space in a Scrum Gathering some years ago in order to come up with the final version.

Alan</description>
		<content:encoded><![CDATA[<p>Hi all. It&#8217;s great to hear this exercise has been of use. I just wanted to make sure Tobias Mayer gets the credit for coming up with this game. I simply collaborated with him during an Open Space in a Scrum Gathering some years ago in order to come up with the final version.</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitasking Game &#8211; Hands/Numbers/Song by Lynn Shrewsbury</title>
		<link>http://tastycupcakes.org/2012/02/multitasking-game-handsnumberssong/comment-page-1/#comment-1105</link>
		<dc:creator>Lynn Shrewsbury</dc:creator>
		<pubDate>Sat, 05 May 2012 04:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1919#comment-1105</guid>
		<description>I played this game with over 50 people 3 months ago, and they still talk about it and the lessons they learned.  The first round was chaotic, the second so calm it was unreal!</description>
		<content:encoded><![CDATA[<p>I played this game with over 50 people 3 months ago, and they still talk about it and the lessons they learned.  The first round was chaotic, the second so calm it was unreal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitasking Game &#8211; Hands/Numbers/Song by Steve Rogalsky</title>
		<link>http://tastycupcakes.org/2012/02/multitasking-game-handsnumberssong/comment-page-1/#comment-1104</link>
		<dc:creator>Steve Rogalsky</dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1919#comment-1104</guid>
		<description>I totally agree that this game is great for not only seeing the numbers behind multi-tasking but also feeling the stress. As for team size, I did it with 8 a few months ago and it worked fantastic. 

Steve</description>
		<content:encoded><![CDATA[<p>I totally agree that this game is great for not only seeing the numbers behind multi-tasking but also feeling the stress. As for team size, I did it with 8 a few months ago and it worked fantastic. </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitasking Game &#8211; Hands/Numbers/Song by Gerry Kirk</title>
		<link>http://tastycupcakes.org/2012/02/multitasking-game-handsnumberssong/comment-page-1/#comment-1103</link>
		<dc:creator>Gerry Kirk</dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1919#comment-1103</guid>
		<description>I&#039;ve played/facilitated a few different multitask games, this is the first one where I really *felt* the stress, decrease in quality and productivity. Downside is you need a decent number of people to make it work, I normally only do this with large groups of 16 or more.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played/facilitated a few different multitask games, this is the first one where I really *felt* the stress, decrease in quality and productivity. Downside is you need a decent number of people to make it work, I normally only do this with large groups of 16 or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Integration with LEGO by Dominik Jungowski</title>
		<link>http://tastycupcakes.org/2011/10/continuous-integration-with-lego/comment-page-1/#comment-1102</link>
		<dc:creator>Dominik Jungowski</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1726#comment-1102</guid>
		<description>I guess, CI and agile methods have somehow the same effect. I still think though that it is a great way to teach agile methods AND the benefits of CI, especially for non-tech people.

Anyhow, I think there is an error in the downloadable ZIP File. A colleague of mine and me just tried it out: According to the text above, the CI way (part 2) should have 5 iterations, yet the handout ends with Layer 4 for each side (left and right). Furthermore layer 4 for each side is the finished view for part 2. I don&#039;t know If we got something wrong or if there is really a mistake?

Thanks for your help!</description>
		<content:encoded><![CDATA[<p>I guess, CI and agile methods have somehow the same effect. I still think though that it is a great way to teach agile methods AND the benefits of CI, especially for non-tech people.</p>
<p>Anyhow, I think there is an error in the downloadable ZIP File. A colleague of mine and me just tried it out: According to the text above, the CI way (part 2) should have 5 iterations, yet the handout ends with Layer 4 for each side (left and right). Furthermore layer 4 for each side is the finished view for part 2. I don&#8217;t know If we got something wrong or if there is really a mistake?</p>
<p>Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Integration with LEGO by Doc List</title>
		<link>http://tastycupcakes.org/2011/10/continuous-integration-with-lego/comment-page-1/#comment-1101</link>
		<dc:creator>Doc List</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1726#comment-1101</guid>
		<description>Thanks, Dominik. That&#039;s a valid challenge. For me, it&#039;s hard to separate Continuous Integration from Agile. However, this exercise doesn&#039;t require nor imply Agile in any particular way. What it is intended to show is that continuous integration reduces the cost and time typically spent at the end by utilizing CI. That is, the first round is intended to show the classic situation in which one significant bug can lead to significant rework. The second round is intended to show how doing integration incrementally reduces the time and cost.  It consistently does take less time for round two than for round one. This is not about developers doing TDD, although that&#039;s a valid point. You can also use CI on a waterfall project. However I don&#039;t think that negates the learning this introduced. It&#039;s not intended specifically to teach developers CI - although it can - but to teach the general concepts.</description>
		<content:encoded><![CDATA[<p>Thanks, Dominik. That&#8217;s a valid challenge. For me, it&#8217;s hard to separate Continuous Integration from Agile. However, this exercise doesn&#8217;t require nor imply Agile in any particular way. What it is intended to show is that continuous integration reduces the cost and time typically spent at the end by utilizing CI. That is, the first round is intended to show the classic situation in which one significant bug can lead to significant rework. The second round is intended to show how doing integration incrementally reduces the time and cost.  It consistently does take less time for round two than for round one. This is not about developers doing TDD, although that&#8217;s a valid point. You can also use CI on a waterfall project. However I don&#8217;t think that negates the learning this introduced. It&#8217;s not intended specifically to teach developers CI &#8211; although it can &#8211; but to teach the general concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Integration with LEGO by Dominik Jungowski</title>
		<link>http://tastycupcakes.org/2011/10/continuous-integration-with-lego/comment-page-1/#comment-1100</link>
		<dc:creator>Dominik Jungowski</dc:creator>
		<pubDate>Thu, 26 Apr 2012 08:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://tastycupcakes.org/?p=1726#comment-1100</guid>
		<description>Though I haven&#039;t played it yet, this game sounds really great.

Only thing is: I don&#039;t see how this shows the benefits of CI, I think it rather shows the benefits of agile development. After all: You can also use TDD in a waterfall project.</description>
		<content:encoded><![CDATA[<p>Though I haven&#8217;t played it yet, this game sounds really great.</p>
<p>Only thing is: I don&#8217;t see how this shows the benefits of CI, I think it rather shows the benefits of agile development. After all: You can also use TDD in a waterfall project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem with Principles by Maciej Kurek</title>
		<link>http://tastycupcakes.org/2009/07/the-problem-with-principles/comment-page-1/#comment-1088</link>
		<dc:creator>Maciej Kurek</dc:creator>
		<pubDate>Fri, 06 Apr 2012 08:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tastycupcakes.com/?p=258#comment-1088</guid>
		<description>Hello Mike,

Could you please elaborate more on the complexity and impact of Agile Principles&amp;Values we are meant to assess? We were playing that game in scope of our Agile Community of Practice and after introducing rules we can find on that page the audience was not sure about the context of both complexity and impact. In result we came to the conclusion complexity should be considered at team level eg. How complex is it to incorporate working software over comprehensive documentation for a team. When it comes to impact we did the assessment with the assumption of what impact on an organization value X or Y has. Meaning, how much does the organization have to change to make sure collaboration with customer is more valuable than contract negotiation.

Is that what you meant while designing that game? I am still concerned deeper meaning of complexity and impact on the axises.

Cheers,
Maciej</description>
		<content:encoded><![CDATA[<p>Hello Mike,</p>
<p>Could you please elaborate more on the complexity and impact of Agile Principles&amp;Values we are meant to assess? We were playing that game in scope of our Agile Community of Practice and after introducing rules we can find on that page the audience was not sure about the context of both complexity and impact. In result we came to the conclusion complexity should be considered at team level eg. How complex is it to incorporate working software over comprehensive documentation for a team. When it comes to impact we did the assessment with the assumption of what impact on an organization value X or Y has. Meaning, how much does the organization have to change to make sure collaboration with customer is more valuable than contract negotiation.</p>
<p>Is that what you meant while designing that game? I am still concerned deeper meaning of complexity and impact on the axises.</p>
<p>Cheers,<br />
Maciej</p>
]]></content:encoded>
	</item>
</channel>
</rss>

